Online
Since 4w 23hr 12min ago
99.9634%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 12th of September 2024 |
| Last overall check: | 26sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9954% (99.9954%) |
| 2026 uptime: | 99.9778% (99.9778%) |
| Total uptime: | 99.9634% (99.9583%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 1036ms | 36sec ago |
| San Francisco | loading... | 596ms | 33sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 1256ms | 31sec ago |
| Tokyo | loading... | 65ms | 32sec ago |
Recent Uptime
| 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov | 17th Nov |
Recent Stats
Recent Regional Load Time
